<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Century 21 HS</title>
	<atom:link href="http://century21hs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://century21hs.com</link>
	<description>Smarter. Bolder. Faster</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Austin No. 3 for most jobs gained since recession</title>
		<link>http://century21hs.com/austin-no-3-for-most-jobs-gained-since-recession?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austin-no-3-for-most-jobs-gained-since-recession</link>
		<comments>http://century21hs.com/austin-no-3-for-most-jobs-gained-since-recession#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:10:32 +0000</pubDate>
		<dc:creator>stribling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://century21hs.com/?p=211</guid>
		<description><![CDATA[Austin is among 13 of the nation’s 100 biggest labor markets to have regained all of the jobs that were lost during the recession. The Capital City is ranked the third most prosperous metro during that five-year span because it added 37,900 private-sector jobs, according to the Business Journals’ On Numbers&#8230;. see full article here]]></description>
			<content:encoded><![CDATA[<p>Austin is among 13 of the nation’s 100 biggest labor markets to have regained all of the jobs that were lost during the recession.<br />
The Capital City is ranked the third most prosperous metro during that five-year span because it added 37,900 private-sector jobs, according to the Business Journals’ On Numbers&#8230;.</p>
<p><a href="http://www.bizjournals.com/austin/news/2012/02/07/austin-no-3-for-most-jobs-gained.html?ed=2012-02-07&#038;s=article_du&#038;ana=e_du_pub">see full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://century21hs.com/austin-no-3-for-most-jobs-gained-since-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin-area home sales outpace prior year for seventh straight month in December</title>
		<link>http://century21hs.com/austin-area-home-sales-outpace-prior-year-for-seventh-straight-month-in-december?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austin-area-home-sales-outpace-prior-year-for-seventh-straight-month-in-december</link>
		<comments>http://century21hs.com/austin-area-home-sales-outpace-prior-year-for-seventh-straight-month-in-december#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:30:55 +0000</pubDate>
		<dc:creator>stribling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://century21hs.com/?p=71</guid>
		<description><![CDATA[January 19, 2012 – According to the Multiple Listing Service (MLS) report released today by the Austin Board of REALTORS®, single-family home sales in December 2011 outpaced the same month of the prior year for the seventh straight month, and year-end figures show momentum in Austin real estate heading into 2012. &#160; &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><strong style="color: #3d3d39; font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 16px; text-align: -webkit-left; background-color: #ffffff;">January 19, 2012 – </strong><span style="color: #3d3d39; font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 16px; text-align: -webkit-left; background-color: #ffffff;">According to the Multiple Listing Service (MLS) report released today by the Austin Board of REALTORS®, single-family home sales in December 2011 outpaced the same month of the prior year for the seventh straight month, and year-end figures show momentum in Austin real estate heading into 2012.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.abor.com/news_media/press_releases/2012/p2_12.cfm"><img src='http://century21hs.com/wp-content/uploads/2012/01/statDec11.jpg' alt='Austin, TX Real Estate Home Sales' /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.abor.com/news_media/press_releases/2012/p2_12.cfm">Press Releases &#8211; Austin Board of REALTORS®</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://century21hs.com/austin-area-home-sales-outpace-prior-year-for-seventh-straight-month-in-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers Use of an Agent in Transaction Has Risen For Past Decade</title>
		<link>http://century21hs.com/home-buyers-use-of-an-agent-in-transaction-has-risen-for-past-decade?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-buyers-use-of-an-agent-in-transaction-has-risen-for-past-decade</link>
		<comments>http://century21hs.com/home-buyers-use-of-an-agent-in-transaction-has-risen-for-past-decade#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:21:22 +0000</pubDate>
		<dc:creator>stribling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://century21hs.com/?p=67</guid>
		<description><![CDATA[89 percent of recent buyers purchased their home through a real estate agent or broker. Home Buyers Use of an Agent in Transaction Has Risen For Past Decade.]]></description>
			<content:encoded><![CDATA[<p><a href="http://century21hs.com/wp-content/uploads/2012/01/Century-21-Real-Estate-Agent-Austin-TX.jpg"><img src="http://century21hs.com/wp-content/uploads/2012/01/Century-21-Real-Estate-Agent-Austin-TX.jpg" alt="" title="Century 21 Real Estate Agent Austin, TX" width="201" height="251" class="alignleft size-full wp-image-69" /></a><span style="background-color: #ffffff; font-family: georgia, times, serif; line-height: 20px;">89 percent of recent buyers purchased their home through a real estate agent or broker.</span></p>
<p><a href="http://economistsoutlook.blogs.realtor.org/2011/12/07/home-buyers-use-of-an-agent-in-transaction-has-risen-for-past-decade/">Home Buyers Use of an Agent in Transaction Has Risen For Past Decade</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://century21hs.com/home-buyers-use-of-an-agent-in-transaction-has-risen-for-past-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership Rate Rises After Two Years of Decline &#124; LinkedIn</title>
		<link>http://century21hs.com/homeownership-rate-rises-after-two-years-of-decline-linkedin?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homeownership-rate-rises-after-two-years-of-decline-linkedin</link>
		<comments>http://century21hs.com/homeownership-rate-rises-after-two-years-of-decline-linkedin#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:16:40 +0000</pubDate>
		<dc:creator>stribling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://century21hs.com/?p=62</guid>
		<description><![CDATA[After falling to a 13-year low during the second quarter, the homeownership rate posted a highly unexpected rise in the third quarter, according to a Census Bureau report released Wednesday. Homeownership Rate Rises After Two Years of Decline &#124; LinkedIn.]]></description>
			<content:encoded><![CDATA[<p><a href="http://century21hs.com/wp-content/uploads/2012/01/house.jpg"><img src="http://century21hs.com/wp-content/uploads/2012/01/house-300x198.jpg" alt="" title="house" width="300" height="198" class="alignleft size-medium wp-image-64" /></a><span style="background-color: #ffffff; color: #333333; font-family: Georgia, 'Times New Roman', Times, serif; font-size: 12px; line-height: 17px; text-align: justify;">After falling to a 13-year low during the second quarter, the homeownership rate posted a highly unexpected rise in the third quarter, according to a Census Bureau report released Wednesday.</span></p>
<p><a href="http://www.linkedin.com/news?actionBar=&amp;articleID=884825860&amp;ids=0PcjkUc3oPejwIdP0PcjcOdPwUb38QdjkOczsUe2MMdzwRczwQe3wIdPoTe38RcPwU&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod-b-ttle-44&amp;ut=3LF4oJk2gTTQY1">Homeownership Rate Rises After Two Years of Decline | LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://century21hs.com/homeownership-rate-rises-after-two-years-of-decline-linkedin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgetown Grand Cycling Race in the Streets May 19 – 20 &#124; City News</title>
		<link>http://century21hs.com/georgetown-grand-cycling-race-in-the-streets-may-19-%e2%80%93-20-city-news?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=georgetown-grand-cycling-race-in-the-streets-may-19-%25e2%2580%2593-20-city-news</link>
		<comments>http://century21hs.com/georgetown-grand-cycling-race-in-the-streets-may-19-%e2%80%93-20-city-news#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:50:19 +0000</pubDate>
		<dc:creator>stribling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://century21hs.com/?p=59</guid>
		<description><![CDATA[&#160; &#160; he downtown streets of Georgetown will transformed into a race course for 800 cyclists and 5,000 spectators for the inaugural Georgetown Grand on May 19 – 20. Professional and Olympic cyclists and bike racers from across the country are expected to compete in a criterium race, the exciting Grand Prix of cycling. via [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://news.georgetown.org/2012/01/17/georgetown-grand-cycling-race-in-the-streets-may-19-20/"><img src='http://century21hs.com/wp-content/uploads/2012/01/Grant-crit-map-1-17-12-300x225.gif' alt='' /></a></p>
<p>&nbsp;</p>
<p>he downtown streets of Georgetown will transformed into a race course for 800 cyclists and 5,000 spectators for the inaugural Georgetown Grand on May 19 – 20. Professional and Olympic cyclists and bike racers from across the country are expected to compete in a criterium race, the exciting Grand Prix of cycling.</p>
<p>via <a href="http://news.georgetown.org/2012/01/17/georgetown-grand-cycling-race-in-the-streets-may-19-20/">Georgetown Grand Cycling Race in the Streets May 19 – 20 | City News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://century21hs.com/georgetown-grand-cycling-race-in-the-streets-may-19-%e2%80%93-20-city-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgetown Welcomes New Development</title>
		<link>http://century21hs.com/georgetown-welcomes-new-development?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=georgetown-welcomes-new-development</link>
		<comments>http://century21hs.com/georgetown-welcomes-new-development#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:47:17 +0000</pubDate>
		<dc:creator>stribling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://century21hs.com/?p=57</guid>
		<description><![CDATA[&#160; Citizens of The Austin , TX suburb, Georgetown, cheer the news that City Manager Paul Brandenberg is meeting with Home Builders and Real Estate Developers to encourage investment in the growing community of Georgetown.  Read more by following this link: City Manager to Meet Monthly with Builders and Developers &#124; City News.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Citizens of The Austin , TX suburb, Georgetown, cheer the news that City Manager Paul Brandenberg is meeting with Home Builders and Real Estate Developers to encourage investment in the growing community of Georgetown.  Read more by following this link:</p>
<p><a href="http://news.georgetown.org/2012/01/20/city-manager-to-meet-monthly-with-builders-and-developers/">City Manager to Meet Monthly with Builders and Developers | City News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://century21hs.com/georgetown-welcomes-new-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Travis housing market fared well in 2011 &#8211; impactnews.com</title>
		<link>http://century21hs.com/lake-travis-housing-market-fared-well-in-2011-impactnews-com?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-travis-housing-market-fared-well-in-2011-impactnews-com</link>
		<comments>http://century21hs.com/lake-travis-housing-market-fared-well-in-2011-impactnews-com#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:42:10 +0000</pubDate>
		<dc:creator>stribling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://century21hs.com/?p=54</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Lake Travis: Realtors: Lake Travis housing market fared well in 2011 &#8211; impactnews.com.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://impactnews.com/articles/realtors%3A-lake-travis-housing-market-fared-well-in-2011"><img src='http://century21hs.com/wp-content/uploads/2012/01/LTW201201-30-2m.jpg' alt='' /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://impactnews.com/articles/realtors%3A-lake-travis-housing-market-fared-well-in-2011">Lake Travis: Realtors: Lake Travis housing market fared well in 2011 &#8211; impactnews.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://century21hs.com/lake-travis-housing-market-fared-well-in-2011-impactnews-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Reasons why Austin is a great place to live!</title>
		<link>http://century21hs.com/30-reasons-why-austin-is-a-great-place-to-live?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=30-reasons-why-austin-is-a-great-place-to-live</link>
		<comments>http://century21hs.com/30-reasons-why-austin-is-a-great-place-to-live#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:33:00 +0000</pubDate>
		<dc:creator>stribling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://century21hs.com/?p=50</guid>
		<description><![CDATA[Click Here to read this great article about why you want to buy a home in the Austin, TX area.]]></description>
			<content:encoded><![CDATA[<p><a href="http://century21hs.com/wp-content/uploads/2012/01/30reasons.jpg"><img src="http://century21hs.com/wp-content/uploads/2012/01/30reasons-300x200.jpg" alt="Top 30 Reasons why Austin is a great place to live" title="Austin, TX Real Estate Century 21" width="300" height="200" class="alignnone size-medium wp-image-51" /></a></p>
<p><a href="http://www.gracytitle.com/e-flyer/8x8/Austin%20is%20a%20great%20place%20to%20live/2012/AustinisaGreatPlacetoLive_2012.pdf" title="30 Reasons Austin, TX Real Estate" target="_blank">Click Here</a> to read this great article about why you want to buy a home in the Austin, TX area.</p>
]]></content:encoded>
			<wfw:commentRss>http://century21hs.com/30-reasons-why-austin-is-a-great-place-to-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

